PRODUCTS CENTER
Product Description
▌Introduction
CW-M series horizontal lathe has mature structure, large power, strong rigidity and wide spindle speed regulation range, It is suitable for strong or high speed cutting. It can complete the cutting of inner and outer cylindrical surface, conical surface, end face, grooving, chamfering, dilling and tapping of various shaft and disc parts, and also can process metric thread, inch thread, modulus thread, diameter thread and taper thread. It shows superiority in processing large and complex parts.

▌Parameters
| Specification | Unit | CW61100M | CW62100M | CW61125M | CW62125M | CW61140M | CW62140M | CW61160M | CW62160M |
| Max.swing over bed | mm | Φ1000 | Φ1250 | Φ1400 | Φ1600 | ||||
| Max.swing over cross slide | mm | Φ630 | Φ880 | Φ1030 | Φ1230 | ||||
| Max.swing over in gap | mm | - | Φ1400 | - | Φ1650 | - | Φ1800 | - | Φ2000 |
| Gap length | mm | - | 772 | - | 772 | - | 772 | - | 772 |
| Max workpiece length | mm | 1500/2000/3000/4000/5000/6000(8000 for CW61) | |||||||
| Max workpiece weight | kg | 6000(OP:8000 10000) | |||||||
| Width over bedways | mm | 755 | |||||||
| Spindle nose | A2-15 | ||||||||
| Spindle bore | mm | Φ130 OP:1600 | |||||||
| Chuck size | mm | Φ1000 | Φ1000 | Φ1250 | Φ1600 | ||||
| Taper of spindle bore | Metric 140 | ||||||||
| Max. Spindle torque | Nm | 10.5kNm (22KW) | |||||||
| Spindle speed ranges | rpm | 3.15-315 (21 speeds) | |||||||
| Spindle centre height | mm | 500 | 625 | 700 | 800 | ||||
| Spindle motor power | 22 OP 30 | ||||||||
| Tailstock quill diameter | mm | Φ160 | |||||||
| Tailstock quill travel | mm | 300 | |||||||
| Tailstock quill taper | Metric 80 | ||||||||
| Longitudinal feed | 0.1-12mm/rmp (56 kinds) | ||||||||
| Cross feed | mm/rmp | 0.05-6 mm/rmp (56 kinds) | |||||||
| Metric Pitch | mm | 1-120 (52kinds) | |||||||
| Modular Pitch | mm | 0.5-60(46 kinds) | |||||||
| Imperial Pitch | TPI | 1/4-30(43 kinds) | |||||||
| Diametrical Pitch | DP | 1/2-60(49kinds) | |||||||
| Max.tool shank size | mm | 45*45 | |||||||
| Travel of top slide | mm | 300 | |||||||
| Machine overall dimensions | mm | 4450*1855*1889 | 4450*1955*2014 | 4450*2010*2164 | 4450*2110*2354 | ||||
| Machine weight | kg | 9650/10100/11000/11900 | 10650/11100/12000/12900 | 11350/11800/12700/13600 | 12050/12500/13400/14300 | ||||
Standard configurations
·4-way tool post ·4-way tool post ·Center usd on the tailstok (D116、MT6) ·Standard toolkit ·Spindle center and center sleeve ·φ50~φ470mm Steady rest (≥3000mm Available) ·φ50~φ220mm Follower rest (≥3000mm Available) ·Anchor bolt
Optional configurations
·Chuck guard ·Tool post guard ·Rear splash guard ·Taper-tuming attachment ·Thread dial ·DRO
: next page
Awarded as quality stable & reliable brand for continuously 11 years by clients both domes-tic and overseas
Contact Information
E-mail:info@dlrbmachinery.com
TEL:+86-15998569832
ADD:No.6-2, HuaiHe ZhongLu, Dalian Economic and Technological Development Zone, Liaoning Province
Copyright © 2022 Copyright © 2022 RAINBOW MACHINERY 辽ICP备2022001030号 Powered by:www.300.cn