PRODUCTS CENTER
central africa CDE-A Series Horizontal Machine
Category:
central africaCDE
Product Description
▌Introduction
CDE-A Series horizontal lathe feature mature construction,a wide range of spindle speed,and is suitable for job shops with small volume production and machinery maintenance shops.This lathe can perform turning applications on 1.D. & O.D. cylindrical surfaces,conical surface, end face,and also is capable of grooving, chamfering,driling, reaming ,tapping and oil grooving.Different metric,imperial,module,diametral and circular pitch threads can be produced on this lathe.The tolerance of machined parts in this machine mounts to Class IT7 and the surface roughness goes to Ra1.6.

▌Parameters
| Specification | Unit | CDE6140A | CDE6240A | CDE6150A | CDE6250A | CDE6166A | CDE6266A |
| Max.swing over bed | mm | φ400 | φ400 | φ500 | φ500 | φ660 | φ660 |
| Max.swing over cross slide | mm | φ220 | φ220 | φ290 | φ290 | φ430 | φ430 |
| Max.swing over in gap | mm | - | φ700 | - | φ760 | - | φ910 |
| Gap length (From spindle nose) | mm | - | 260 | - | 260 | - | 260 |
| Max workpiece length | mm | 750/1000/1500/2000/3000 | |||||
| Spindle nose | C6 | ||||||
| Spindle bore | mm | φ52 | |||||
| Taper of spindle bore | MT6 | ||||||
| Max. Spindle torque | mm | 1586 | |||||
| Spindle speed ranges | rpm | 11-1400 (22 speeds) | |||||
| Spindle centre height | mm | 220 | 220 | 250 | 250 | 325 | 325 |
| Spindle motor power | 7.5kw/1440rmp (50HZ) | ||||||
| Tailstock quill diameter | mm | 75 | |||||
| Tailstock quill travel | mm | 150 | |||||
| Tailstock quill taper | No 5 MT | ||||||
| Longitudinal feed | 0.035-2.842mm(63 speeds) | ||||||
| Cross feed | 0.009-0.804 mm/r | ||||||
| Metric Pitch | mm | 0.5-240 (66 kinds) | |||||
| Modular Pitch | 0.25-120(57 kinds) | ||||||
| Imperial Pitch | TPI | 80-1/4(49 kinds) | |||||
| Diametrical Pitch | DP | 160-7/16(50kinds) | |||||
| Max.tool shank size | mm | 25*25 | |||||
| Travel of top slide | mm | 150 | |||||
| Swivel angle of top slide | mm | ±45 | |||||
| Max. Travel of tool post X axis | mm | X:348 | 373 | ||||
| Max. Travel of tool post Z axis | mm | Z:7000/950/1450/1950/2950 | |||||
| Machine overall dimensions | mm | 2400*1198*1264 | 2400*1198*1294 | 2400*1198*1369 | |||
| Machine weight | kg | 1970/2020/2100/2260/2550 | 2020/2070/2150/2310/2600 | 2085/2135/2215/2375/2665 | |||
*Inch screw lathee
Standard configurations
·3-Jaw chuck ·4-way tool post ·Standard toolkit ·φ30~φ160mm Steady rest (40A≥1500mm Available) ·φ30~φ200mm Steady rest (50A/66A≥1500mm Available) ·φ20~φ80mm Follower rest (40A≥1500mm Available) ·φ20~φ100mm Follower rest (50A/66A≥1500mm Available) ·Chuck guard(foreign sales) ·Tool post guard(foreign sales)
Optional configurations
·4-Jaw chuck ·American type quick-change tool post ·Chuck guard ·German type quick-change tool post ·Tool post guard ·ltaly type quick-change tool post ·Rear splash guard ·Live center ·Tailstock center ·Face plate ·Thread dial ·Drive plate ·Taper-turning attachment ·DRO ·Vertical hard stop ·Anchor bolt ·Spindle center and center sleeve ·Leveling pad
: next page
Awarded as quality stable & reliable brand for continuously 11 years by clients both domes-tic and overseas
Contact Information
E-mail:info@dlrbmachinery.com
TEL:+86-15998569832
ADD:No.6-2, HuaiHe ZhongLu, Dalian Economic and Technological Development Zone, Liaoning Province
Copyright © 2022 Copyright © 2022 RAINBOW MACHINERY 辽ICP备2022001030号 Powered by:www.300.cn